Trends as of 31-Dec-1969 at 3:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-1969 3:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.4 | 1 | 4 | E | 70 | 57.3 | 30.037 | 0.00 |
| 5 minutes ago | 67.6 | 1 | 4 | ESE | 70 | 57.3 | 30.039 | -- |
| 10 minutes ago | 67.6 | 2 | 4 | E | 69 | 57.1 | 30.036 | -- |
| 15 minutes ago | 67.8 | 3 | 6 | NE | 69 | 57.2 | 30.037 | -- |
| 20 minutes ago | 67.9 | 2 | 4 | ENE | 69 | 57.3 | 30.033 | -- |
| 30 minutes ago | 68.1 | 2 | 4 | E | 69 | 57.4 | 30.039 | -- |
| 45 minutes ago | 68.5 | 2 | 4 | ESE | 68 | 57.5 | 30.039 | -- |
| 60 minutes ago | 68.9 | 2 | 4 | ESE | 67 | 57.5 | 30.041 | -- |
| 75 minutes ago | 69.3 | 2 | 4 | ESE | 66 | 57.4 | 30.038 | -- |
| 90 minutes ago | 69.4 | 1 | 4 | E | 66 | 57.5 | 30.038 | -- |
| 105 minutes ago | 69.8 | 1 | 3 | ENE | 65 | 57.4 | 30.040 | -- |
| 120 minutes ago | 69.6 | 1 | 3 | ENE | 66 | 57.7 | 30.036 | -- |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.0 in last hour) | Today | 61 days since last rain on 31-Dec-1969 2:55am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | -- in last month. |
| Year | 0.26 in ( 2 rain days this year) | Year | -- in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.5 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 77.9 °F at 7:42pm | Max > 77 °F | 1 day |
| Month | 77.9 °F on 24-Mar-2026 | Warmest day | °F on 25-Mar-2026 |
| Year | 77.9 °F on 24-Mar-2026 | Warmest night | 70.5 °F on 25-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.3 °F at 3:49am | Min < 32 °F | 1 day |
| Yest. | 30.0 °F at 3:28pm | Min < 5 °F | 0 days |
| Month | 30.0 °F on 24-Mar-2026 | Coldest day | °F on 25-Mar-2026 |
| Year | 30.0 °F on 11-Jan-2026 | Coldest night | 67.4 °F on 25-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.028 inHg at 12:44am | Today | 67.3 °F at 3:49am |
| Yest. | 29.990 inHg at 7:44pm | Yest. | 30.0 °F at 3:28pm |
| Month | 29.990 inHg on 24-Mar-2026 | Month | 30.0 °F on 24-Mar-2026 |
| Year | 29.100 inHg on 23-Jan-2026 | Year | 21.3 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | -- in | Today | 0.00 in |
| Yest. | 0.03 in | Yest. | 0.00 in |
| Month | 0.03 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | W/m2 at | Today | 0.0 index at 12:00am |
| Yest. | 857 W/m2 at 1:28pm | Yest. | 12.0 index at 1:28pm |
Wind Data
| CURRENT |
|
|
| Now | 1 mph E | |
| Gust | 4 mph E | |
| Gust/hr | 6 mph | |
| WIND GUST HIGHS | ||
| Today | 6 mph NE at 2:40am | |
| Yest. | 3 mph at 10:12pm | |
| Month | 6 mph on 25-Mar-2026 | |
| Year | 12 mph on 23-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 mph NE at 3:35am | |
| Yest. | 1 mph at 9:45pm | |
| Month | 3 mph on 25-Mar-2026 | |
| Year | 10 mph on 23-Jan-2026 | |
| WIND RUN | ||
| Today | 4.7 miles | |
| Month | 10.4 miles | |
| Year | 200.7 miles | |